• Region 13 Vote

    From Michael Luko@1:266/512 to Election Coordinator on Fri Mar 19 15:24:00 2021
    Based on the feedback received from the Region 13 sysops, I hearby
    cast the Region 13 ballot:

    ----------------------------------------------
    | Name | Node nr | Yes| No |
    |----------------------|-------------|----|----|
    | | | | |
    | Carol Shenkenberger | 1:275/100 | x | |
    | Andrew Leary | 1:320/219 | x | |
    | mark lewis | 1:3634/12 | x | |
    | Richard Menedetter | 2:310/31 | x | |
    | Maurice Kinal | 1:153/7001 | x | |
    | Nick Andre | 1:229/426 | x | |
    | Dale Barnes | 1:106/201 | x | |
    ----------------------------------------------

    Michael Luko
    RC13

    --- QScan/PCB v1.20a / 01-0462
    * Origin: Christian Fellowship | cfbbs.no-ip.com 856-933-7096 (1:266/512)
  • From Andrew Leary@1:320/219 to Michael Luko on Fri Mar 19 18:00:54 2021
    Hello Michael!

    19 Mar 21 15:24, you wrote to Election Coordinator:

    Based on the feedback received from the Region 13 sysops, I
    hearby cast the Region 13 ballot:

    ----------------------------------------------
    | Name | Node nr | Yes| No |
    |----------------------|-------------|----|----|
    | | | | |
    | Carol Shenkenberger | 1:275/100 | x | |
    | Andrew Leary | 1:320/219 | x | |
    | mark lewis | 1:3634/12 | x | |
    | Richard Menedetter | 2:310/31 | x | |
    | Maurice Kinal | 1:153/7001 | x | |
    | Nick Andre | 1:229/426 | x | |
    | Dale Barnes | 1:106/201 | x | |
    ----------------------------------------------

    Michael Luko
    RC13

    ACK.

    Andrew
    FTSC Election Coordinator

    --- GoldED+/LNX 1.1.5-b20180707
    * Origin: Phoenix BBS * phoenix.bnbbbs.net (1:320/219)