• 2021 FTSC Standing Member Election - Voting Status

    From Andrew Leary@1:320/219 to All on Thu Mar 4 19:00:04 2021
    ----------------------------------------------
    | Name | Node nr | Yes| No |
    |----------------------|-------------|----|----|
    | | | | |
    | Carol Shenkenberger | 1:275/100 | 3 | |
    | Andrew Leary | 1:320/219 | 3 | |
    | mark lewis | 1:3634/12 | 3 | |
    | Richard Menedetter | 2:310/31 | 3 | |
    | Maurice Kinal | 1:153/7001 | 3 | |
    | Nick Andre | 1:229/426 | 3 | |
    | Dale Barnes | 1:106/201 | 3 | |
    ----------------------------------------------

    RCs Casting Ballots
    -------------------

    RC33
    RC25
    RC34

    Regards,

    Andrew
    FTSC Election Coordinator

    --- GoldED+/LNX 1.1.5-b20180707
    * Origin: Phoenix BBS * phoenix.bnbbbs.net (1:320/219)