• FidoGazette Vol 13 no 51 Page: 4

    From Janis Kracht@1:261/38 to All on Wed Dec 25 19:12:52 2019


    =================================================================
    ECHOMAIL STATISTICS
    =================================================================



    Echomail Statistics
    Last 7 days
    By Janis Kracht, 1:261/38, janis@filegate.net

    Unsorted: Sorted: Percent:
    ======== ======= ========
    0 10TH_AMD 212 COOKING 9.41%
    0 AARP_FRAUD 178 WEATHER 7.90%
    0 ABLED 178 RECIPES 7.90%
    0 ADEPT_SYSOP 178 HOME_COOKING 7.90%
    0 AFTERSHOCK 167 FIDO-REQ 7.41%
    0 ALASKA_CHAT 137 STATS 6.08%
    104 ALLFIX_FILE 125 SYNCDATA 5.55%
    0 ALLFIX_HELP 114 SYNCHRONET 5.06%
    71 ALL-POLITICS 104 ALLFIX_FILE 4.62%
    0 AMATEUR_RADIO 90 BBS_ADS 3.99%
    0 AMIGA 77 FDN_ANNOUNCE 3.42%
    0 ANTIQUES 75 RBERRYPI 3.33%
    0 ANTI_VIRUS 71 ALL-POLITICS 3.15%
    4 APPLE 70 BBS_PROMOTION 3.11%
    9 AQUARIUM 55 BINKD 2.44%
    0 ARGUS 53 FIDONEWS 2.35%
    0 ARROWBRIDGE 35 EARTH 1.55%
    10 ARTWARE 35 SHAREWARE_SUPPORT 1.55%
    4 ASIAN_LINK 32 SYNC_SYSOPS 1.42%
    0 AUTOMOTIVE 27 OTHERNETS 1.20%
    0 BABYLON5 26 FIDOTEST 1.15%
    0 BAMA 25 MEMORIES 1.11%
    0 BASH 18 CBM 0.80%
    0 BATPOWER 16 FTSC_PUBLIC 0.71%
    1 BBBS.ENGLISH 15 TAGLINES 0.67%
    90 BBS_ADS 14 ESSNASA 0.62%
    0 BBS_CARNIVAL 11 FIDOSOFT.HUSKY 0.49%
    0 BBS_INTERNET 11 ENGLISH_TUTOR 0.49%
    70 BBS_PROMOTION 10 DBRIDGE 0.44%
    0 BBS-SCENE 10 ARTWARE 0.44%
    2 BIBLE 9 AQUARIUM 0.40%
    55 BINKD 8 Z1DAILY 0.36%
    0 BINKLEY 7 FIDOGAZETTE 0.31%
    0 BLUEWAVE 5 MYSTIC 0.22%
    0 CATS_MEOW 5 MOVIES 0.22%
    18 CBM 5 FIDO_SYSOP 0.22%
    1 CFORSALE 5 DOOM 0.22%
    0 CHWARE 4 FILEFIND 0.18%
    3 CLASSIC_COMPUTER 4 ASIAN_LINK 0.18%
    0 COFFEE_KLATSCH 4 APPLE 0.18%
    0 COMM 3 WILDCAT!_SUPPORT 0.13%
    0 CONSPRCY 3 ML_BASEBALL 0.13%
    0 CONTROVERSIAL 3 MAKENL_NG 0.13%
    212 COOKING 3 FILEGATE 0.13%
    0 CRAFT-BEADS 3 CLASSIC_COMPUTER 0.13%
    0 CREATIVE.LINUX 2 MINISTER 0.09%
    0 CROSSFIRE 2 FN_SYSOP 0.09%
    0 CYBER-DANGER 2 BIBLE 0.09%
    0 DADS 1 Z1C 0.04%
    10 DBRIDGE 1 SURVIVOR 0.04%
    0 DC_UNIVERSE 1 POINTS 0.04%
    0 DEBATE 1 HAM 0.04%
    0 DOGHOUSE 1 ECHO_ADS 0.04%
    5 DOOM 1 CFORSALE 0.04%
    0 DOORGAMES 1 BBBS.ENGLISH 0.04%
    0 DOS 0 ZEC 0.00%
    0 DOS_INTERNET 0 Z1_ROUTING 0.00%
    0 DR 0 Z1_ELECTION 0.00%
    35 EARTH 0 Z1_BACKBONE 0.00%
    1 ECHO_ADS 0 YAHOONEWS 0.00%
    0 ECHOLIST 0 X-FILES 0.00%
    0 ECHOMODS 0 XCODE 0.00%
    0 EC_SUPPORT 0 WX_TALK 0.00%
    0 EC_UTIL 0 WINDOWS 0.00%
    0 EDGE_ONLINE 0 WIN95 0.00%
    0 ELIST 0 WHO 0.00%
    0 EMERGCOM 0 VIASOFT_SUPPORT 0.00%
    11 ENGLISH_TUTOR 0 VADV 0.00%
    0 ENTHRAL 0 TUXPOWER 0.00%
    0 ESPOMEN 0 TUB 0.00%
    14 ESSNASA 0 TREK 0.00%
    0 FDECHO 0 TORNADO.SUPPORT 0.00%
    77 FDN_ANNOUNCE 0 TG_SUPPORT 0.00%
    0 FE_HELP 0 TERMINAT 0.00%
    7 FIDOGAZETTE 0 TEAMOS2 0.00%
    53 FIDONEWS 0 SWL 0.00%
    167 FIDO-REQ 0 SPITFIRE 0.00%
    11 FIDOSOFT.HUSKY 0 SCANRADIO 0.00%
    5 FIDO_SYSOP 0 RUSSIAN_TUTOR 0.00%
    26 FIDOTEST 0 RETAIL_HORROR 0.00%
    0 FIDO_UTIL 0 RENEGADE_BBS 0.00%
    4 FILEFIND 0 RA_UTIL 0.00%
    3 FILEGATE 0 RA_SUPPORT 0.00%
    0 FLASHMARIO 0 RA_MULTI 0.00%
    0 FMAIL_HELP 0 RAILFAN 0.00%
    2 FN_SYSOP 0 RA_32BIT 0.00%
    16 FTSC_PUBLIC 0 PYTHON 0.00%
    0 FUNNY 0 PUBLIC_KEYS 0.00%
    0 FUTURE4FIDO 0 PRISM 0.00%
    0 GECHO_HELP 0 POLITICS 0.00%
    0 GENEALOGY 0 POL_INC 0.00%
    0 GOLDED 0 POL_DISORDER 0.00%
    0 GUITAR 0 PKEY_DROP 0.00%
    0 GUN_CONTROL 0 PERL 0.00%
    0 GUNS_N_SUCH 0 PCBOARD 0.00%
    1 HAM 0 PASCAL_LESSONS 0.00%
    0 HAM_TECH 0 PASCAL 0.00%
    0 HOLYSMOKE 0 OS2USER-L 0.00%
    178 HOME_COOKING 0 OS2REXX 0.00%
    0 HOME_N_GRDN 0 OS2PROG 0.00%
    0 HOTDOGED 0 OS2HARDWARE-L 0.00%
    0 IBBSDOOR 0 OS2DOSBBS 0.00%
    0 IIHF 0 OS2DOS 0.00%
    0 IMECHO 0 OS2BBS 0.00%
    0 INTERNET 0 OS2 0.00%
    0 IREX 0 NHL 0.00%
    0 JAMNNTPD 0 NFL 0.00%
    0 JAZZ 0 NET_DEV 0.00%
    0 JNODE 0 MUFFIN 0.00%
    0 LINUX 0 MONTE 0.00%
    0 LINUX_BBS 0 MBSE 0.00%
    0 LINUX-UBUNTU 0 MATZDOBRE 0.00%
    0 LINUX-USER 0 MARVEL_UNIVERSE 0.00%
    0 LIVE_AUDIO 0 LS_ARRL 0.00%
    0 LORD 0 LORD 0.00%
    0 LS_ARRL 0 LIVE_AUDIO 0.00%
    3 MAKENL_NG 0 LINUX-USER 0.00%
    0 MARVEL_UNIVERSE 0 LINUX-UBUNTU 0.00%
    0 MATZDOBRE 0 LINUX_BBS 0.00%
    0 MBSE 0 LINUX 0.00%
    25 MEMORIES 0 JNODE 0.00%
    2 MINISTER 0 JAZZ 0.00%
    3 ML_BASEBALL 0 JAMNNTPD 0.00%
    0 MONTE 0 IREX 0.00%
    5 MOVIES 0 INTERNET 0.00%
    0 MUFFIN 0 IMECHO 0.00%
    5 MYSTIC 0 IIHF 0.00%
    0 NET_DEV 0 IBBSDOOR 0.00%
    0 NFL 0 HOTDOGED 0.00%
    0 NHL 0 HOME_N_GRDN 0.00%
    0 OS2 0 HOLYSMOKE 0.00%
    0 OS2BBS 0 HAM_TECH 0.00%
    0 OS2DOS 0 GUNS_N_SUCH 0.00%
    0 OS2DOSBBS 0 GUN_CONTROL 0.00%
    0 OS2HARDWARE-L 0 GUITAR 0.00%
    0 OS2PROG 0 GOLDED 0.00%
    0 OS2REXX 0 GENEALOGY 0.00%
    0 OS2USER-L 0 GECHO_HELP 0.00%
    27 OTHERNETS 0 FUTURE4FIDO 0.00%
    0 PASCAL 0 FUNNY 0.00%
    0 PASCAL_LESSONS 0 FMAIL_HELP 0.00%
    0 PCBOARD 0 FLASHMARIO 0.00%
    0 PERL 0 FIDO_UTIL 0.00%
    0 PKEY_DROP 0 FE_HELP 0.00%
    1 POINTS 0 FDECHO 0.00%
    0 POL_DISORDER 0 ESPOMEN 0.00%
    0 POL_INC 0 ENTHRAL 0.00%
    0 POLITICS 0 EMERGCOM 0.00%
    0 PRISM 0 ELIST 0.00%
    0 PUBLIC_KEYS 0 EDGE_ONLINE 0.00%
    0 PYTHON 0 EC_UTIL 0.00%
    0 RA_32BIT 0 EC_SUPPORT 0.00%
    0 RAILFAN 0 ECHOMODS 0.00%
    0 RA_MULTI 0 ECHOLIST 0.00%
    0 RA_SUPPORT 0 DR 0.00%
    0 RA_UTIL 0 DOS_INTERNET 0.00%
    75 RBERRYPI 0 DOS 0.00%
    178 RECIPES 0 DOORGAMES 0.00%
    0 RENEGADE_BBS 0 DOGHOUSE 0.00%
    0 RETAIL_HORROR 0 DEBATE 0.00%
    0 RUSSIAN_TUTOR 0 DC_UNIVERSE 0.00%
    0 SCANRADIO 0 DADS 0.00%
    35 SHAREWARE_SUPPORT 0 CYBER-DANGER 0.00%
    0 SPITFIRE 0 CROSSFIRE 0.00%
    137 STATS 0 CREATIVE.LINUX 0.00%
    1 SURVIVOR 0 CRAFT-BEADS 0.00%
    0 SWL 0 CONTROVERSIAL 0.00%
    125 SYNCDATA 0 CONSPRCY 0.00%
    114 SYNCHRONET 0 COMM 0.00%
    32 SYNC_SYSOPS 0 COFFEE_KLATSCH 0.00%
    15 TAGLINES 0 CHWARE 0.00%
    0 TEAMOS2 0 CATS_MEOW 0.00%
    0 TERMINAT 0 BLUEWAVE 0.00%
    0 TG_SUPPORT 0 BINKLEY 0.00%
    0 TORNADO.SUPPORT 0 BBS-SCENE 0.00%
    0 TREK 0 BBS_INTERNET 0.00%
    0 TUB 0 BBS_CARNIVAL 0.00%
    0 TUXPOWER 0 BATPOWER 0.00%
    0 VADV 0 BASH 0.00%
    0 VIASOFT_SUPPORT 0 BAMA 0.00%
    178 WEATHER 0 BABYLON5 0.00%
    0 WHO 0 AUTOMOTIVE 0.00%
    3 WILDCAT!_SUPPORT 0 ARROWBRIDGE 0.00%
    0 WIN95 0 ARGUS 0.00%
    0 WINDOWS 0 ANTI_VIRUS 0.00%
    0 WX_TALK 0 ANTIQUES 0.00%
    0 XCODE 0 AMIGA 0.00%
    0 X-FILES 0 AMATEUR_RADIO 0.00%
    0 YAHOONEWS 0 ALLFIX_HELP 0.00%
    0 Z1_BACKBONE 0 ALASKA_CHAT 0.00%
    1 Z1C 0 AFTERSHOCK 0.00%
    8 Z1DAILY 0 ADEPT_SYSOP 0.00%
    0 Z1_ELECTION 0 ABLED 0.00%
    0 Z1_ROUTING 0 AARP_FRAUD 0.00%
    0 ZEC 0 10TH_AMD 0.00%


    FIDOGAZETTE Vol 13 No 51 Page 4 December 25, 2019


    -----------------------------------------------------------------

    --- BBBS/Li6 v4.10 Toy-4
    * Origin: Prism bbs (1:261/38)